Go to pzu.pl
- PL
- EN
Shareholder structure
Changes in PZU SA shareholding structure from the IPO, including the shareholders holding more than 5% of all votes
Shareholders | State Treasury | Allianz OFE i DFE, Drugi Allianz OFE | NN OFE, NN DFE | Other shareholders | ||
---|---|---|---|---|---|---|
07.06.2023 | 34.2% | 5.3% | 5.1% | 55.4% | ||
17.05.2023 | 34.2% | 5.3% | 5.7% | 54.8% | ||
04.01.2023 | 34.2% | 5.6% | 5.7% | 54.5% | ||
01.09.2022 | 34.2% | 5.7% | 60.1% | |||
29.06.2022 | 34.2% | 5.7% | 60.1% | |||
12.10.2021 | 34,2% | 5.2% | 60.6% | |||
16.06.2021 | 34.2% | 5.2% | 60.6% |
Documents to download
Shareholder structure
14kB